Group | Sample Size | Total cholesterol ≥240 (%) | Total cholesterol ≥240 (SE) | HDL-C <40 (%) | HDL-C <40 (SE) |
---|---|---|---|---|---|
20 y and over, total | 10495 | 12.8 | 0.5 | 19.6 | 0.8 |
Men | 5194 | 11.6 | 0.6 | 28.9 | 1 |
Women | 5301 | 13.8 | 0.6 | 10.6 | 0.7 |
20-39 y | 3542 | 7 | 0.5 | 21.2 | 1.1 |
40-59 y | 3537 | 18 | 0.8 | 20.2 | 1 |
≥60 y | 3416 | 14.6 | 0.9 | 15.7 | 1.2 |
Non-Hispanic white3 | 4585 | 13.2 | 0.7 | 19.4 | 0.9 |
Non-Hispanic black3 | 2189 | 9.9 | 0.7 | 14.7 | 0.9 |
Hispanic3 | 2596 | 14.1 | 0.8 | 23.6 | 1.1 |
Body Mass index4 (BMI) 18.5-24.9 kg/m2 | 2907 | 12.1 | 0.8 | 8.5 | 0.7 |
Body Mass index4 (BMI) 25-29.9 kg/m2 | 3441 | 15.2 | 1 | 18.8 | 1 |
Body Mass index4 (BMI) ≥30 kg/m2 | 3849 | 11.7 | 0.6 | 30.2 | 1.3 |
Waist Circumference Men ≤102 cm, Women ≤ 88 cm | 4483 | 12.1 | 0.8 | 13.7 | 0.8 |
Waist Circumference Men >102 cm, Women >88cm | 5511 | 13.4 | 0.6 | 24.9 | 1.1 |
Men, Non-Hispanic white3 | 2297 | 11.5 | 0.7 | 28.7 | 1.3 |
Men, Non-Hispanic black3 | 1070 | 8.8 | 0.9 | 20 | 1.3 |
Men, Hispanic3 | 1259 | 14.8 | 1.2 | 33.8 | 1.4 |
Women, Non-Hispanic white3 | 2288 | 14.7 | 0.8 | 10.3 | 1 |
Women, Non-Hispanic black3 | 1119 | 10.8 | 1.1 | 10.5 | 1 |
Women, Hispanic3 | 1337 | 13 | 1 | 13.2 | 1.3 |
BMI4 Men, 18.5-24.9 kg/m2 | 1392 | 9.7 | 1.1 | 14.2 | 1 |
BMI4 Men, 25-29.9 kg/m2 | 1928 | 13.7 | 1 | 26.8 | 1.7 |
BMI4 Men, ≥30 kg/m2 | 1746 | 10.9 | 0.9 | 42.2 | 1.7 |
BMI4 Women, 18.5-24.9 kg/m2 | 1515 | 13.6 | 1.1 | 4.3 | 0.7 |
BMI4 Women, 25-29.9 kg/m2 | 1513 | 16.7 | 1.4 | 8.6 | 0.9 |
BMI4 Women, ≥30 kg/m2 | 2103 | 12.3 | 0.8 | 18.9 | 1.4 |
Waist circumference Men ≤102 cm | 2849 | 12 | 1 | 20.4 | 1.1 |
Waist circumference Men >102 cm | 2124 | 11.3 | 1 | 40.3 | 1.6 |
Waist circumference Women ≤ 88 cm | 1634 | 12.1 | 1.1 | 3.6 | 0.5 |
Waist circumference Women >88cm | 3387 | 14.9 | 0.7 | 14.9 | 1 |
1 Estimates age-adjusted to yr 2000 standard population using 3 age grps: 20–39 yrs, 40-59 yrs, 60 yrs+, and weighted.
2 All pregnant women excluded from analysis.
3 Participants with race-Hispanic origin categorized as “other” included in overall estimates but not separately reported.
4 Body mass index (BMI) calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. Participants with BM <18.5 included in overall estimates but not separately reported.
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.