Group | Sample Size | Hypertension3 (%) | Standard Error |
---|---|---|---|
18 y and over, all | 11422 | 29.1 | 0.6 |
Men | 5694 | 29.8 | 0.8 |
Women | 5728 | 28.3 | 0.6 |
18-39 y | 4154 | 7.1 | 0.4 |
40-59 y | 3634 | 31.7 | 1.2 |
≥60 y | 3634 | 66.3 | 1.3 |
Non-Hispanic white4 | 4847 | 27.9 | 0.7 |
Non-Hispanic black4 | 2546 | 41.5 | 0.9 |
Hispanic4 | 2819 | 26.1 | 0.9 |
Body Mass index5 (BMI) 18.5-24.9 kg/m2 | 3300 | 20 | 1.1 |
Body Mass index5 (BMI) 25-29.9 kg/m2 | 3666 | 26.4 | 0.8 |
Body Mass index5 (BMI) ≥30 kg/m2 | 4105 | 39.2 | 0.8 |
Waist Circumference Men ≤102 cm, Women ≤ 88 cm | 5025 | 21.2 | 0.9 |
Waist Circumference Men >102 cm, Women >88cm | 5824 | 34.6 | 0.6 |
Men, Non-Hispanic white4 | 2438 | 28.9 | 1.1 |
Men, Non-Hispanic black4 | 1260 | 40.5 | 1.1 |
Men, Hispanic4 | 1387 | 26.2 | 1.4 |
Women, Non-Hispanic white4 | 2403 | 26.8 | 0.8 |
Women, Non-Hispanic black4 | 1286 | 42.1 | 1.3 |
Women, Hispanic4 | 1432 | 25.8 | 0.8 |
BMI5 Men, 18.5-24.9 kg/m2 | 1621 | 20.1 | 1.2 |
BMI5 Men, 25-29.9 kg/m2 | 2067 | 28.1 | 1.3 |
BMI5 Men, ≥30 kg/m2 | 1860 | 39.1 | 1.2 |
BMI5 Women, 18.5-24.9 kg/m2 | 1679 | 19.9 | 1.3 |
BMI5 Women, 25-29.9 kg/m2 | 1599 | 24.3 | 1 |
BMI5 Women, ≥30 kg/m2 | 2245 | 39.2 | 1 |
Waist circumference Men ≤102 cm | 3203 | 23.3 | 1 |
Waist circumference Men >102 cm | 2244 | 37.2 | 1 |
Waist circumference Women ≤88 cm | 1822 | 17.8 | 1.3 |
Waist circumference Women >88cm | 3580 | 32.9 | 0.7 |
1 Estimates age-adjusted to the year 2000 standard population using 3 age groups: 20–39 yrs, 40–59 yrs, and 60 yrs+, and weighted.
2 All pregnant women excluded from analysis.
3 Hypertension is defined as having measured systolic pressure of at least 140 mm Hg or diastolic pressure of at least 90 mm Hg and/or taking antihypertensive medication. Estimates are based on the average of up to 3 measurements.
4 Participants with a race-Hispanic origin categorized as “other” are included in overall estimates but are not separately reported.
5 Body mass index (BMI) was calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. Participants with BM <18.5 are included in overall estimates but are not separately reported.
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.