Group | Sample Size | Total diabetes3, % | Standard Error |
---|---|---|---|
20 y and over, total | 4889 | 12.3 | 0.8 |
Men | 2368 | 14 | 1 |
Women | 2521 | 10.8 | 0.8 |
20-39 y | 1629 | 3.2 | 0.5 |
40-59 y | 1680 | 13.5 | 1.3 |
≥60 y | 1580 | 26 | 1.7 |
Non-Hispanic white4 | 2113 | 9.8 | 0.8 |
Non-Hispanic black4 | 959 | 18.4 | 1.3 |
Hispanic4 | 1283 | 19.3 | 1.5 |
Body Mass index5 (BMI) 18.5-24.9 kg/m2 | 1346 | 5.5 | 0.8 |
Body Mass index5 (BMI) 25-29.9 kg/m2 | 1597 | 9 | 0.9 |
Body Mass index5 (BMI) ≥30 kg/m2 | 1817 | 20.3 | 1.2 |
Waist Circumference Men ≤102 cm, Women ≤88 cm | 2094 | 6 | 0.9 |
Waist Circumference Men >102 cm, Women >88 cm | 2643 | 16.2 | 0.9 |
Men, Non-Hispanic white4 | 1028 | 11.7 | 1.3 |
Men, Non-Hispanic black4 | 442 | 18.8 | 1.8 |
Men, Hispanic4 | 627 | 21 | 1.7 |
Women, Non-Hispanic white4 | 1085 | 8 | 0.9 |
Women, Non-Hispanic black4 | 517 | 18.1 | 1.5 |
Women, Hispanic4 | 656 | 17.6 | 1.9 |
BMI5 Men, 18.5-24.9 kg/m2 | 621 | 8.8 | 1.6 |
BMI5 Men, 25-29.9 kg/m2 | 869 | 10 | 1.3 |
BMI5 Men, ≥30 kg/m2 | 823 | 21.6 | 1.6 |
BMI5 Women, 18.5-24.9 kg/m2 | 725 | 3.2 | 0.7 |
BMI5 Women, 25-29.9 kg/m2 | 728 | 7.8 | 0.8 |
BMI5 Women, ≥30 kg/m2 | 994 | 19.2 | 1.1 |
Waist circumference Men ≤102 cm | 1300 | 8.3 | 1.2 |
Waist circumference Men >102 cm | 1003 | 19.6 | 1.3 |
Waist circumference Women ≤88 cm | 794 | 2.6 | 0.6 |
Waist circumference Women >88 cm | 1640 | 13.9 | 0.9 |
1 Estimates age-adjusted to year 2000 standard population using 3 age groups: 20–39 yrs, 40–59 yrs, and 60 yrs+, and weighted.
2 All pregnant women excluded from analysis.
3 Total diabetes is the sum of self-reported diabetes and undiagnosed diabetes. Diagnosed diabetes was obtained by self-report and excludes women who reported having diabetes only during pregnancy. Undiagnosed diabetes is defined as fasting plasma glucose (FPG) of at least 126 mg/dL or a hemoglobin A1c of at least 6.5% and no reported physician diagnosis. Respondents had fasted for at least 8 hours and less than 24 hours. The definition of undiagnosed diabetes was based on recommendations from the American Diabetes Association. For more information, see Standards of medical care in diabetes – 2010. Diabetes Care 2010: 33 (suppl 1): S11-S61.
4 Participants with a race-Hispanic origin categorized as “other” are included in overall estimates but are not separately reported.
5Body mass index (BMI) calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. Participants with BM <18.5 included in overall estimates but not separately reported.
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.