Group | Sample Size | High BP % (standard error) | Borderline high BP1 % (standard error) |
---|---|---|---|
Total | 3361 | 1.7(0.2) | 8.3(0.7) |
Boys | 1720 | 1.7(0.4) | 12.0(1.3) |
Girls | 1641 | 1.6(0.2) | 4.6(0.8) |
8 to 12 y | 1808 | 1.8(0.4) | 3.8(0.7) |
13 to 17 y | 1553 | 1.5(0.4) | 12.4(1.1) |
Non-Hispanic white2 | 936 | 1.4(0.3) | 7.2(0.9) |
Non-Hispanic black2 | 836 | 2.3(0.5) | 12.1(1.3) |
Hispanic2 | 1179 | 1.8(0.6)* | 8.5(1.4) |
Body Mass Index (BMI)3 5th-84th percentile | 2016 | 1.4(0.3) | 5.4(0.8) |
Body Mass Index (BMI)3 85th-94th percentile | 545 | ** | 10.9(1.6) |
Body Mass Index (BMI)3 ≥95th percentile | 704 | 1.8(0.6)* | 16.2(1.8) |
Boys Non-Hispanic white | 478 | ** | 10.8(1.8) |
Boys Non-Hispanic black | 417 | 2.5(0.7) | 16.6(2.0) |
Boys Hispanic | 614 | ** | 12.7(2.3) |
Girls Non-Hispanic white | 458 | 1.8(0.4) | 3.8(1.1) |
Girls Non-Hispanic black | 419 | ** | 7.5(1.6) |
Girls Hispanic | 565 | 1.5(0.6)* | 4.3(1.0) |
BMI Boys 5th-84th percentile | 1021 | 1.8(0.5) | 8.6(1.5) |
BMI Boys 85th-94th percentile | 267 | ** | 16.3(2.8) |
BMI Boys ≥95th percentile | 376 | 1.8(0.6)* | 20.1(3.0) |
BMI Girls 5th-84th percentile | 995 | 1.0(0.3) | 2.4(0.8)* |
BMI Girls 85th-94th percentile | 278 | ** | 5.3(1.2) |
BMI Girls ≥95th percentile | 328 | ** | 12.0(2.7) |
1 Borderline high BP defined as a systolic or diastolic BP ≥90th percentile but <95th percentile or BP levels ≥120/80 mm Hg. High BP defined as a systolic or diastolic BP ≥95th percentile. Definitions based on the Fourth Report on the Diagnosis, Evaluation, and Treatment of High Blood Pressure in Children and Adolescent. Estimates are based on the average of up to 3 measurements.
2 Race-Hispanic origin classified as “other” not separately reported by included in overall estimates
3 Body mass index (BMI) was calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. BMI percentiles based on the 2000 CDC Growth Charts
NOTE: Analyses based on age at exam and exclude pregnant adolescents
* Relative standard error (RSE)≥30 but < 40; ** RSE≥40
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.