The food categories below describe reassignment of the 150 specific What We Eat in America (WWEIA) Food Categories to Major Food Categories (n=9) and Subcategories (n=32) as requested by the DGAC for analyses of contributions of food category intake to energy, nutrient, and food group intakes.
DGAC Major Category | DGAC Subcategory | WWEIA Food Category Number | WWEIA Food Category Description |
---|---|---|---|
DAIRY | LOWFAT MILK/YOGURT | 1006 | Milk, lowfat |
DAIRY | LOWFAT MILK/YOGURT | 1008 | Milk, nonfat |
DAIRY | LOWFAT MILK/YOGURT | 1206 | Flavored milk, lowfat |
DAIRY | LOWFAT MILK/YOGURT | 1208 | Flavored milk, nonfat |
DAIRY | LOWFAT MILK/YOGURT | 1804 | Yogurt, lowfat and nonfat |
DAIRY | LOWFAT MILK/YOGURT | 1404 | Milk substitutes |
DAIRY | HIGHER FAT MILK/YOGURT | 1002 | Milk, whole |
DAIRY | HIGHER FAT MILK/YOGURT | 1004 | Milk, reduced fat |
DAIRY | HIGHER FAT MILK/YOGURT | 1202 | Flavored milk, whole |
DAIRY | HIGHER FAT MILK/YOGURT | 1204 | Flavored milk, reduced fat |
DAIRY | HIGHER FAT MILK/YOGURT | 1402 | Milk shakes and other dairy drinks |
DAIRY | HIGHER FAT MILK/YOGURT | 1802 | Yogurt, whole and reduced fat |
DAIRY | CHEESE | 1602 | Cheese |
DAIRY | CHEESE | 1604 | Cottage/ricotta cheese |
PROTEIN FOODS | MEATS (Not incl. Deli and Mixed Dishes) | 2002 | Beef, excludes ground |
PROTEIN FOODS | MEATS (Not incl. Deli and Mixed Dishes) | 2004 | Ground beef |
PROTEIN FOODS | MEATS (Not incl. Deli and Mixed Dishes) | 2006 | Pork |
PROTEIN FOODS | MEATS (Not incl. Deli and Mixed Dishes) | 2008 | Lamb, goat, game |
PROTEIN FOODS | MEATS (Not incl. Deli and Mixed Dishes) | 2010 | Liver and organ meats |
PROTEIN FOODS | DELI/CURED PRODUCTS (Meat and Poultry) | 2602 | Cold cuts and cured meats |
PROTEIN FOODS | DELI/CURED PRODUCTS (Meat and Poultry) | 2604 | Bacon |
PROTEIN FOODS | DELI/CURED PRODUCTS (Meat and Poultry) | 2606 | Frankfurters |
PROTEIN FOODS | DELI/CURED PRODUCTS (Meat and Poultry) | 2608 | Sausages |
PROTEIN FOODS | POULTRY (Not incl. Deli and Mixed Dishes) | 2202 | Chicken, whole pieces |
PROTEIN FOODS | POULTRY (Not incl. Deli and Mixed Dishes) | 2204 | Chicken patties, nuggets and tenders |
PROTEIN FOODS | POULTRY (Not incl. Deli and Mixed Dishes) | 2206 | Turkey, duck, other poultry |
PROTEIN FOODS | SEAFOOD (Not incl. Mixed Dishes) | 2402 | Fish |
PROTEIN FOODS | SEAFOOD (Not incl. Mixed Dishes) | 2404 | Shellfish |
PROTEIN FOODS | EGGS | 2502 | Eggs and omelets |
PROTEIN FOODS | NUTS, SEEDS, AND SOY | 2804 | Nuts and seeds |
PROTEIN FOODS | NUTS, SEEDS, AND SOY | 2806 | Processed soy products |
MIXED DISHES | PIZZA | 3602 | Pizza |
MIXED DISHES | BURGERS AND SANDWICHES (Incl. Tacos and Burritos) | 3702 | Burgers (single code) |
MIXED DISHES | BURGERS AND SANDWICHES (Incl. Tacos and Burritos) | 3704 | Chicken/turkey sandwiches (single code) |
MIXED DISHES | BURGERS AND SANDWICHES (Incl. Tacos and Burritos) | 3706 | Egg/breakfast sandwiches (single code) |
MIXED DISHES | BURGERS AND SANDWICHES (Incl. Tacos and Burritos) | 3708 | Other sandwiches (single code+ combination codes)* |
MIXED DISHES | BURGERS AND SANDWICHES (Incl. Tacos and Burritos) | 3502 | Burritos and tacos |
MIXED DISHES | MEAT, POULTRY, SEAFOOD MIXED DISHES | 3002 | Meat mixed dishes |
MIXED DISHES | MEAT, POULTRY, SEAFOOD MIXED DISHES | 3004 | Poultry mixed dishes |
MIXED DISHES | MEAT, POULTRY, SEAFOOD MIXED DISHES | 3006 | Seafood mixed dishes |
MIXED DISHES | MEAT, POULTRY, SEAFOOD MIXED DISHES | 3404 | Stir-fry and soy-based sauce mixtures |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3202 | Rice mixed dishes |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3204 | Pasta mixed dishes, excludes macaroni and cheese |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3206 | Macaroni and cheese |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3208 | Turnovers and other grain-based items |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3402 | Fried rice and lo/chow mein |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3406 | Egg rolls, dumplings, sushi |
MIXED DISHES | RICE, PASTA, AND OTHER GRAIN-BASED MIXED DISHES | 3506 | Other Mexican mixed dishes |
MIXED DISHES | SOUPS | 3802 | Soups |
GRAINS | RICE AND PASTA | 4002 | Rice |
GRAINS | RICE AND PASTA | 4004 | Pasta, noodles, cooked grains |
GRAINS | YEAST BREADS AND TORTILLAS | 4202 | Yeast breads |
GRAINS | YEAST BREADS AND TORTILLAS | 4204 | Rolls and buns |
GRAINS | YEAST BREADS AND TORTILLAS | 4206 | Bagels and English muffins |
GRAINS | YEAST BREADS AND TORTILLAS | 4208 | Tortillas |
GRAINS | QUICK BREADS (Biscuits, Muffins, Pancakes, Waffles) | 4402 | Biscuits, muffins, quick breads |
GRAINS | QUICK BREADS (Biscuits, Muffins, Pancakes, Waffles) | 4404 | Pancakes, waffles, French toast |
GRAINS | BREAKFAST CEREALS AND BARS | 4602 | Ready-to-eat cereal, higher sugar (>21.2g/100g) |
GRAINS | BREAKFAST CEREALS AND BARS | 4604 | Ready-to-eat cereal, lower sugar (≤21.2g/100g) |
GRAINS | BREAKFAST CEREALS AND BARS | 4802 | Oatmeal |
GRAINS | BREAKFAST CEREALS AND BARS | 4804 | Grits and other cooked cereals |
GRAINS | BREAKFAST CEREALS AND BARS | 5402 | Cereal bars |
GRAINS | BREAKFAST CEREALS AND BARS | 5404 | Nutrition bars |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 5002 | Potato chips |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 5004 | Tortilla, corn, other chips |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 5006 | Popcorn |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 5008 | Pretzels/snack mix |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 5202 | Crackers, excludes saltines |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 5204 | Saltine crackers |
SNACKS AND SWEETS | CHIPS, CRACKERS, AND SAVORY SNACKS | 3504 | Nachos |
SNACKS AND SWEETS | DESSERTS AND SWEET SNACKS | 5502 | Cakes and pies |
SNACKS AND SWEETS | DESSERTS AND SWEET SNACKS | 5504 | Cookies and brownies |
SNACKS AND SWEETS | DESSERTS AND SWEET SNACKS | 5506 | Doughnuts, sweet rolls, pastries |
SNACKS AND SWEETS | DESSERTS AND SWEET SNACKS | 5802 | Ice cream and frozen dairy desserts |
SNACKS AND SWEETS | DESSERTS AND SWEET SNACKS | 5804 | Pudding |
SNACKS AND SWEETS | DESSERTS AND SWEET SNACKS | 5806 | Gelatins, ices, sorbets |
SNACKS AND SWEETS | CANDIES AND SUGARS | 5702 | Candy containing chocolate |
SNACKS AND SWEETS | CANDIES AND SUGARS | 5704 | Candy not containing chocolate |
SNACKS AND SWEETS | CANDIES AND SUGARS | 8802 | Sugars and honey |
SNACKS AND SWEETS | CANDIES AND SUGARS | 8804 | Sugar substitutes |
SNACKS AND SWEETS | CANDIES AND SUGARS | 8806 | Jams, syrups, toppings |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6002 | Apples |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6004 | Bananas |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6006 | Grapes |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6008 | Peaches and nectarines |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6010 | Berries |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6012 | Citrus fruits |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6014 | Melons |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6016 | Dried fruits |
FRUITS AND 100% FRUIT JUICE | FRUIT (Non-juice) | 6018 | Other fruits and fruit salads |
FRUITS AND 100% FRUIT JUICE | 100% FRUIT JUICE | 7002 | Citrus juice |
FRUITS AND 100% FRUIT JUICE | 100% FRUIT JUICE | 7004 | Apple juice |
FRUITS AND 100% FRUIT JUICE | 100% FRUIT JUICE | 7006 | Other fruit juice |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6402 | Tomatoes |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6404 | Carrots |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6406 | Other red and orange vegetables |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6408 | Dark green vegetables, excludes lettuce |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6410 | Lettuce and lettuce salads (incl. combination codes)* |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6412 | String beans |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6414 | Onions |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 8410 | Pasta sauces, tomato‐based |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6420 | Other vegetables and combinations |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 6422 | Vegetable mixed dishes |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 7008 | Vegetable juice |
VEGETABLES | VEGETABLES (Incl. Beans and Peas, not Starchy) | 2802 | Beans, peas, legumes |
VEGETABLES | STARCHY VEGETABLES | 6416 | Corn |
VEGETABLES | STARCHY VEGETABLES | 6418 | Other starchy vegetables |
VEGETABLES | STARCHY VEGETABLES | 6802 | White potatoes, baked or boiled |
VEGETABLES | STARCHY VEGETABLES | 6804 | French fries and other fried white potatoes |
VEGETABLES | STARCHY VEGETABLES | 6806 | Mashed potatoes and white potato mixtures |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7102 | Diet soft drinks |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7104 | Diet sport and energy drinks |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7106 | Other diet drinks |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7202 | Soft drinks |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7204 | Fruit drinks |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7206 | Sport and energy drinks |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7208 | Nutritional beverages |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | SUGAR-SWEETENED AND DIET BEVERAGES | 7802 | Flavored or carbonated water |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | COFFEE AND TEA | 7302 | Coffee |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | COFFEE AND TEA | 7304 | Tea |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | ALCOHOLIC BEVERAGES | 7502 | Beer |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | ALCOHOLIC BEVERAGES | 7504 | Wine |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | ALCOHOLIC BEVERAGES | 7506 | Liquor and cocktails |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | WATERS | 7702 | Tap water |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | WATERS | 7704 | Bottled water |
BEVERAGES (Not Incl. Milk and 100% Fruit Juice) | WATERS | 7804 | Enhanced or fortified water |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | CONDIMENTS AND GRAVIES | 8402 | Tomato‐based condiments |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | CONDIMENTS AND GRAVIES | 8404 | Soy‐based condiments |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | CONDIMENTS AND GRAVIES | 8406 | Mustard and other condiments |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | CONDIMENTS AND GRAVIES | 8408 | Olives, pickles, pickled vegetables |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | CONDIMENTS AND GRAVIES | 8412 | Dips, gravies, other sauces |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | SPREADS | 8002 | Butter and animal fats |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | SPREADS | 8004 | Margarine |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | SPREADS | 8006 | Cream cheese, sour cream, whipped cream |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | SPREADS | 8008 | Cream and cream substitutes |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | SALAD DRESSINGS | 8010 | Mayonnaise |
CONDIMENTS, GRAVIES, SPREADS, SALAD DRESSINGS | SALAD DRESSINGS | 8012 | Salad dressings and vegetable oils |
ALL BEVERAGES** | LOWFAT MILK | 1006 | Milk, lowfat |
ALL BEVERAGES** | LOWFAT MILK | 1008 | Milk, nonfat |
ALL BEVERAGES** | LOWFAT MILK | 1206 | Flavored milk, lowfat |
ALL BEVERAGES** | LOWFAT MILK | 1208 | Flavored milk, nonfat |
ALL BEVERAGES** | LOWFAT MILK | 1404 | Milk substitutes |
ALL BEVERAGES** | HIGHER FAT MILK | 1002 | Milk, whole |
ALL BEVERAGES** | HIGHER FAT MILK | 1004 | Milk, reduced fat |
ALL BEVERAGES** | HIGHER FAT MILK | 1202 | Flavored milk, whole |
ALL BEVERAGES** | HIGHER FAT MILK | 1204 | Flavored milk, reduced fat |
ALL BEVERAGES** | HIGHER FAT MILK | 1402 | Milk shakes and other dairy drinks |
ALL BEVERAGES** | 100% FRUIT JUICE-VEGETABLE JUICE | 7002 | Citrus juice |
ALL BEVERAGES** | 100% FRUIT JUICE-VEGETABLE JUICE | 7004 | Apple juice |
ALL BEVERAGES** | 100% FRUIT JUICE-VEGETABLE JUICE | 7006 | Other fruit juice |
ALL BEVERAGES** | 100% FRUIT JUICE-VEGETABLE JUICE | 7008 | Vegetable juice |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7102 | Diet soft drinks |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7104 | Diet sport and energy drinks |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7106 | Other diet drinks |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7202 | Soft drinks |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7204 | Fruit drinks |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7206 | Sport and energy drinks |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7208 | Nutritional beverages |
ALL BEVERAGES** | SUGAR‐SWEETENED AND DIET BEVERAGES | 7802 | Flavored or carbonated water |
ALL BEVERAGES** | COFFEE AND TEA | 7302 | Coffee |
ALL BEVERAGES** | COFFEE AND TEA | 7304 | Tea |
ALL BEVERAGES** | ALCOHOLIC BEVERAGES | 7502 | Beer |
ALL BEVERAGES** | ALCOHOLIC BEVERAGES | 7504 | Wine |
ALL BEVERAGES** | ALCOHOLIC BEVERAGES | 7506 | Liquor and cocktails |
ALL BEVERAGES** | WATERS | 7702 | Tap water |
ALL BEVERAGES** | WATERS | 7704 | Bottled water |
ALL BEVERAGES** | WATERS | 7804 | Enhanced or fortified water |
* The percents of total intake from WWEIA categories were reanalyzed at the request of the DGAC to include all foods reported separately, but consumed as part of a sandwich‐type combination, in category #3708 and all foods reported separately but reported consumed as part of a salad‐type combination, in category # 6410. These single foods consumed in combination were no longer counted under their respective original categories.
** For beverage intake analyses, a new grouping was created that includes all current beverages, 100% fruit juices, vegetable juices, and milk (plain and flavored)
The following WWEIA food categories are not included in the analysis, therefore, totals may not equal 100%:
9002 Baby food: cereals
9004 Baby food: fruit
9006 Baby food: vegetable
9008 Baby food: meat and dinners
9010 Baby food: yogurt
9012 Baby food: snacks and sweets
9202 Baby juice
9204 Baby water
9402 Formula, ready‐to‐feed
9404 Formula, prepared from powder
9406 Formula, prepared from concentrate
9999 Not included in a food category