Calorie level of Pattern | 1,000 | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 | 2,200 | 2,400 | 2,600 | 2,800 | 3,000 | 3,200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Group | Daily Amountb of Food From Each Group (vegetable and protein foods subgroup amounts are per week) | |||||||||||
Fruits | 1 c | 1 c | 1½ c | 1½ c | 1½ c | 2 c | 2 c | 2 c | 2 c | 2½ c | 2½ c | 2½ c |
Vegetables | 1 c | 1½ c | 1½ c | 2 c | 2½ c | 2½ c | 3 c | 3 c | 3½ c | 3½ c | 4 c | 4 c |
Dark green veg (c/wk) | ½ | 1 | 1 | 1½ | 1½ | 1½ | 2 | 2 | 2½ | 2½ | 2½ | 2½ |
Red/Orange veg (c/wk) | 2½ | 3 | 3 | 4 | 5½ | 5½ | 6 | 6 | 7 | 7 | 7½ | 7½ |
Beans and peas (c/wk) | ½ | ½ | ½ | 1 | 1½ | 1½ | 2 | 2 | 2½ | 2½ | 3 | 3 |
Starchy veg (c/wk) | 2 | 3½ | 3½ | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
Other veg (c/wk) | 1½ | 2½ | 2½ | 3½ | 4 | 4 | 5 | 5 | 5½ | 5½ | 7 | 7 |
Grains | 3 oz eq | 4 oz eq | 5 oz eq | 5 oz eq | 6 oz eq | 6 oz eq | 7 oz eq | 8 oz eq | 9 oz eq | 10 oz eq | 10 oz eq | 10 oz eq |
Whole grains | 1½ oz eq | 2 oz eq | 2½ oz eq | 3 oz eq | 3 oz eq | 3 oz eq | 3½ oz eq | 4 oz eq | 4½ oz eq | 5 oz eq | 5 oz eq | 5 oz eq |
Other grains | 1½ oz eq | 2 oz eq | 2½ oz eq | 2 oz eq | 3 oz eq | 3 oz eq | 3½ oz eq | 4 oz eq | 4½ oz eq | 5 oz eq | 5 oz eq | 5 oz eq |
Protein Foods | 2 oz eq | 3 oz eq | 4 oz eq | 5 oz eq | 5 oz eq | 5½ oz eq | 6 oz eq | 6½ oz eq | 6½ oz eq | 7 oz eq | 7 oz eq | 7 oz eq |
Meat, poultry, eggs (oz eq/wk) | 10 | 14 | 19 | 23 | 23 | 26 | 28 | 31 | 31 | 33 | 33 | 33 |
Seafood (oz eq/wk) | 3 | 4 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
Nuts seeds, soy (oz eq/wk) | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Dairy | 2 c | 2½ c | 2½ c | 3 c | 3 c | 3 c | 3 c | 3 c | 3 c | 3 c | 3 c | 3 c |
Oils | 15 g | 17 g | 17 g | 22 g | 24 g | 27 g | 29 g | 31 g | 34 g | 36 g | 44 g | 51g |
Limits for solid fats and added sugars | ||||||||||||
Solid fats | 10g | 7g | 7g | 8g | 11g | 18g | 18g | 23g | 25g | 26g | 31g | 40g |
Added Sugars | 17g | 12g | 13g | 14g | 19g | 30g | 32g | 39g | 43g | 45g | 53g | 69g |
a Food intake patterns at 1000, 1200, and 1400 calories are designed to meet the nutritional needs of 2- to 8-year-old children. Patterns from 1600 to 3200 calories are designed to meet the nutritional needs of children 9 and older and adults. If a child 4 to 8 years of age needs more calories and, therefore, is following a pattern at 1600 calories or more, his recommended amount from the milk group should be 2.5 cups per day. Children 9 and older and adults should not use the 1000, 1200, or 1400 calorie patterns.
b F Food group amounts shown in cup (c) or ounce equivalents (oz eq). Oils, solid fats, and added sugars are shown in grams (g).Quantity equivalents for each food group are:
- Grains, 1 ounce equivalent is: ½ cup cooked rice, pasta, or cooked cereal; 1 ounce dry pasta or rice; 1 slice bread; 1 cup RTE cereal flakes.
- Fruits and vegetables, 1 cup equivalent is: 1 cup raw or cooked fruit or vegetable, 1 cup fruit or vegetable juice, 2 cups leafy salad greens.
- Protein Foods, 1 ounce equivalent is: 1 ounce lean meat, poultry, or seafood; 1 egg; ¼ cup cooked beans or tofu; 1 Tbsp peanut butter; ½ ounce nuts/seeds.
- Dairy, 1 cup equivalent is: 1 cup milk or yogurt, 1½ ounces natural cheese such as Cheddar cheese or 2 ounces of processed cheese.