Group | Sample Size | LDL-C ≥160 (%) | LDL-C ≥160 (SE) | Sample Size | Triglycerides ≥200 (%) | Triglycerides ≥200 (SE) |
---|---|---|---|---|---|---|
20 y and over, total | 4745 | 10.2 | 0.5 | 4832 | 11.6 | 0.8 |
Men | 2286 | 9.7 | 0.7 | 2346 | 14.8 | 1.1 |
Women | 2459 | 10.5 | 0.6 | 2486 | 8.3 | 0.8 |
20-39 y | 1591 | 7 | 0.7 | 1614 | 8.4 | 1 |
40-59 y | 1619 | 13.7 | 1.1 | 1660 | 14.6 | 1.3 |
≥60 y | 1535 | 10.1 | 1 | 1558 | 12.2 | 1.3 |
Non-Hispanic white3 | 2046 | 10 | 0.8 | 2095 | 11.6 | 1.1 |
Non-Hispanic black3 | 934 | 10.7 | 0.9 | 940 | 5.7 | 0.8 |
Hispanic3 | 1244 | 10.4 | 1 | 1271 | 15.8 | 1.1 |
Body Mass index4 (BMI) 18.5-24.9 kg/m2 | 1321 | 8 | 0.8 | 1329 | 4.8 | 0.7 |
Body Mass index4 (BMI) 25-29.9 kg/m2 | 1548 | 12 | 1.2 | 1585 | 12 | 0.8 |
Body Mass index4 (BMI) ≥30 kg/m2 | 1751 | 11.2 | 0.8 | 1791 | 17.2 | 1.6 |
Waist Circumference Men ≤102 cm, Women ≤ 88 cm | 2046 | 8 | 0.9 | 2073 | 7.6 | 0.8 |
Waist Circumference Men >102 cm, Women >88cm | 2553 | 12.1 | 0.9 | 2609 | 14.8 | 1.3 |
Men, Non-Hispanic white3 | 989 | 9 | 1 | 1022 | 14.1 | 1.4 |
Men, Non-Hispanic black3 | 429 | 10.5 | 1.1 | 433 | 8 | 1.2 |
Men, Hispanic3 | 603 | 12.7 | 1.4 | 623 | 21.2 | 1.5 |
Women, Non-Hispanic white3 | 1057 | 10.7 | 1 | 1073 | 9 | 1 |
Women, Non-Hispanic black3 | 505 | 10.8 | 1.6 | 507 | 3.9 | 0.9 |
Women, Hispanic3 | 641 | 7.8 | 1 | 648 | 10.1 | 1.2 |
BMI4 Men, 18.5-24.9 kg/m2 | 608 | 8.3 | 1.3 | 613 | 7 | 1.4 |
BMI4 Men, 25-29.9 kg/m2 | 839 | 11 | 1.5 | 867 | 15.6 | 1.4 |
BMI4 Men, ≥30 kg/m2 | 786 | 10.2 | 1.1 | 812 | 20.2 | 1.9 |
BMI4 Women, 18.5-24.9 kg/m2 | 713 | 7.7 | 0.9 | 716 | 3.2 | 0.7 |
BMI4 Women, 25-29.9 kg/m2 | 709 | 12.8 | 1.5 | 718 | 7 | 1.1 |
BMI4 Women, ≥30 kg/m2 | 965 | 11.9 | 1.2 | 979 | 14.2 | 1.9 |
Waist circumference Men ≤102 cm | 1264 | 9.3 | 0.9 | 1289 | 10.8 | 1.2 |
Waist circumference Men >102 cm | 959 | 11 | 1.3 | 992 | 20.4 | 2 |
Waist circumference Women ≤88 cm | 782 | 5.9 | 1.2 | 784 | 2.4 | 0.6 |
Waist circumference Women >88cm | 1594 | 12.8 | 0.9 | 1617 | 11.2 | 1.2 |
1 Estimates age-adjusted to yr 2000 standard population using 3 age grps: 20–39 yrs, 40-59 yrs, 60 yrs+, and weighted.
2 All pregnant women excluded from analysis.
3 Participants with race-Hispanic origin categorized as “other” included in overall estimates but not separately reported.
4 Body mass index (BMI) calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. Participants with BM <18.5 included in overall estimates but not separately reported.
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.