Group | Sample Size | Triglycerides ≥130 mg/dL1 % (standard error) |
LDL-C ≥130 mg/dL1,2 % (standard error) |
---|---|---|---|
Total | 1065 | 10.9(1.0) | 7.3(1.0) |
Boys | 557 | 13.4(1.8) | 7.1(1.3) |
Girls | 508 | 8.4(2.0) | 7.4(1.4) |
12 to 15 y | 528 | 9.0(1.2) | 5.7(1.4) |
16 to 19 y | 537 | 13.0(1.8) | 8.9(1.4) |
Non-Hispanic white3 | 308 | 10.3(1.6) | 7.8(1.6) |
Non-Hispanic black3 | 273 | 5.8(1.4) | 8.7(1.5) |
Hispanic3 | 360 | 16.1(2.4) | 4.4(1.3) |
Body Mass Index (BMI)4 5th-84th percentile | 630 | 6.5(1.2) | 6.7(1.4) |
Body Mass Index (BMI)4 85th-94th percentile | 183 | 11.4(2.7) | 8.0(2.1) |
Body Mass Index (BMI)4 ≥95th percentile | 201 | 24.1(3.4) | 6.8(1.8) |
Boys Non-Hispanic white | 165 | 12.0(2.4) | 7.6(2.0) |
Boys Non-Hispanic black | 144 | 8.4(2.1) | 7.5(2.7)* |
Boys Hispanic | 181 | 19.4(3.4) | 4.7(1.5)* |
Girls Non-Hispanic white | 143 | 8.5(3.3)* | 8.0(2.2) |
Girls Non-Hispanic black | 129 | 3.3(1.2)* | 9.9(2.7) |
Girls Hispanic | 179 | 12.7(2.7) | 4.2(1.6)* |
Weight Status Boys-5th-84th percentile | 326 | 5.8(1.4) | 6.1(2.0)* |
Weight Status Boys-85th-94th percentile | 89 | 11.6(2.9) | 7.5(2.7)* |
Weight Status Boys-≥95th percentile | 115 | 38.6(5.0) | 8.8(3.0)* |
Weight Status Girls-5th-84th percentile | 304 | 7.2(2.5)* | 7.3(1.8) |
Weight Status Girls-85th-94th percentile | 94 | 11.2(4.4)* | ** |
Weight Status Girls-≥95th percentile | 86 | 7.9(2.4) | 4.6(1.8)* |
1 Cut-point criteria based on Integrated Guidelines for Cardiovascular Health and Risk Reduction in Children and Adolescents
2 LDL-C calculated using the Friedewald equation (which is valid when triglyceride <400 mg/dL)
3 Race-Hispanic origin classified as “other” not separately reported by included in overall estimates
4 Body mass index (BMI) was calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. BMI percentiles based on the 2000 CDC Growth Charts. BMI classified as <5th percentile not separately reported but included in overall estimates
* Relative standard error (RSE)≥30 but < 40; ** RSE≥40
NOTE: Analyses based on age at exam and exclude pregnant adolescents
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.