Group | Sample size | BMI<18.5 (%) | SE | 18.5≤BMI<25 (%) | SE | 25≤BMI<30 (%) | SE | BMI≥30 (%) | SE |
---|---|---|---|---|---|---|---|---|---|
20 y and over | 11107 | 1.8 | 0.2 | 29.6 | 0.9 | 33.3 | 0.8 | 35.3 | 0.8 |
20 y and over Men | 5474 | 0.9 | 0.1 | 26.5 | 1.1 | 38.1 | 0.9 | 34.5 | 1.1 |
20 y and over Women | 5633 | 2.6 | 0.3 | 32.6 | 1 | 28.8 | 1.1 | 36 | 1 |
20-39 y | 3765 | 2.2 | 0.2 | 36.8 | 1.8 | 29.5 | 1.2 | 31.5 | 1.3 |
40-59 y | 3732 | 1.5 | 0.3 | 24.5 | 1 | 35.9 | 1.2 | 38 | 1 |
≥60 y | 3610 | 1.4 | 0.2 | 25.4 | 1.1 | 35.7 | 1.1 | 37.5 | 1.3 |
Non-Hispanic white4 | 4741 | 1.8 | 0.2 | 31.2 | 1.2 | 33.5 | 1.1 | 33.4 | 1.1 |
Non-Hispanic black4 | 2438 | 1.9 | 0.3 | 21.7 | 0.9 | 27.7 | 1.1 | 48.7 | 1.4 |
Hispanic4 | 2719 | 0.7 | 0.2 | 21 | 1 | 37.5 | 1.2 | 40.8 | 1.2 |
Men, Non-Hispanic white4 | 2356 | 0.6 | 0.2 | 26.7 | 1.5 | 38.4 | 1.1 | 34.3 | 1.3 |
Men, Non-Hispanic black4 | 1199 | 1.9 | 0.4 | 28.5 | 1.1 | 31.7 | 1.5 | 37.9 | 1.5 |
Men, Hispanic4 | 1317 | ** | - | 19.4 | 1.4 | 41.5 | 1.5 | 38.5 | 1.5 |
Women, Non-Hispanic white4 | 2385 | 3 | 0.5 | 35.7 | 1.4 | 28.8 | 1.7 | 32.5 | 1.5 |
Women, Non-Hispanic black4 | 1239 | 1.9 | 0.4 | 16.2 | 1.2 | 24.5 | 1.4 | 57.5 | 1.7 |
Women, Hispanic4 | 1402 | *0.8 | 0.2 | 22.7 | 1.1 | 33.5 | 1.4 | 43 | 1.5 |
1 Body mass index (BMI) was calculated as weight in kilograms divided by height in meters squared rounded to one decimal place.
2 Estimates age-adjusted to the year 2000 standard population using 3 age groups: 20–39 yrs, 40–59 yrs, and 60 yrs and over, and weighted.
3 All pregnant women excluded from analysis.
4 Participants with a race-Hispanic origin categorized as “other” are included in overall estimates but are not separately reported.
NOTES: SE, standard error; * Relative Standard Error >30 but less than 40; ** Relative Standard Error>40; - Data not available.
DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.