Increase the proportion of adults who talk to friends or family about their health — HC/HIT‑04 Data Methodology and Measurement

About the National Data

Data

Baseline: 86.9 percent of adults aged 18 years and over reported having social support (i.e., having friends or family members whom they talk to about their health) in 2017

Target: 92.3 percent

Numerator
Number of adults aged 18 years and over who report having friends or family to talk with about their health.
Denominator
Number of adults aged 18 years and over.
Target-setting method
Minimal statistical significance
Target-setting method details
Minimal statistical significance, assuming the same standard error for the target as for the baseline.
Target-setting method justification
Trend data were not available for this objective. The standard error was used to calculate a target based on minimal statistical significance, assuming the same standard error for the target as for the baseline. This method was used because available data points did not yield a strong indication of a sharp increase.

Methodology

Questions used to obtain the national baseline data

(For additional information, please visit the data source page linked above.)

Do you have friends or family members that you talk to about your health?

  1. Yes
  2. No

Age-adjustment notes

This indicator uses Age-Adjustment Groups:

  • Total: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Sex: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Race/Ethnicity: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Educational Attainment: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Family Income: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Health Insurance Status: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Geographic Location: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Marital Status: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Disability Status: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Sexual Orientation: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Gender Identity: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
  • Obesity status: 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+

History

Comparable HP2020 objective
Retained, which includes core objectives that are continuing from Healthy People 2020 with no change in measurement.